ABOUT THE HISTORY OF WWF LOGO
WWF Stamps
Home Page 
About WWF Stamps
WWF Stamps Complete Catalogue
My WWF Want List 
My WWF Offers List 
My Other Philatelic Interests 
Collector's Corner 
WWF Collectors List 
Links Collection 
Guest Book 
E-Mail 



Last Updated on
September -10 - 2002

I'm ready to trade on any basis
(catalogue value or stamp/per/stamp)
Complete Excell version of all 
WWF official issues 
with my want & offer list
Contact me via e-mail or
icq # 160111837
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

WWF 1983 - 2002 ISSUES LISTING - MY WANT LIST
Groth 
##
Year
Country
Quantity
Groth Price
Specimen
002
1983
Anguilla
4
60 CHF Sea Turtles
004
1983
Uganda
4
21.6 CHF African Elephant
006
1983
Central African Republic
4
10 CHF Black Rhinoceros
009
1984
Dominica
4
36 CHF Caribbean Birds
010
1984
Grenada
4
45 CHF Coral Reef Fish
011
1984
Gambia
4
80 CHF Nile Crocodile
014 1984 Upper Volta 
4
11.7 CHF Cheetah
019 1984 Jamaica
4
85 CHF Boa
023 1985 Paraguay
4
27 CHF Ant-Eating Giant
024 1985 Rwanda
4
27.5 CHF Mountain Gorilla
027 1985 Niger 
4
36 CHF Antelopes
029 1985 Mauritius 
4
54 CHF Pigeon
030 1985 Seychelles 
4
27 CHF Giant Tortoise
031 1985 Ivory Coast
4
81 CHF Zebra Duiker
035 1986 Marshall Islands
4
6.5 CHF Coral Life
036 1986 Senegal
4
11.5 CHF Dama Gazelle
037 1986 Mauritania
4
21.6 CHF Mediterranean Monk Seal
038 1986 Cape Verde
4
50 CHF Desert Island Lizards
039 1986 Sri Lanka 
4
80 CHF Ceylonese Elephant
040 1986 Mali
4
36 CHF Giant Eland
042 1986 Turks & Caicos Islands
4
10 CHF Ground Iguana
043 1986 Saint Kitts
4
58.5 CHF Green Monkey
044 1986 Cambodjia
4
22 CHF Cattle
047 1987 Malawi
4
25.2 CHF Wattled Crane
048 1987 Comoros 4 21.6 CHF Mongoose Lemur
051 1987 Swaziland 4 25 CHF White Rhinoceros
052 1987 German Democratic Republic 4 56.5 CHF European Otter
054 1987 North Korea 4 14.4 CHF Mandarin Duck
055 1987 Norfolk Island 4 25 CHF Green Parrot
056 1987 Saint Lucia 4 21 CHF Saint Lucia Parrot
061 1988 Gabon 4 21.6 CHF African Forest Elephant
065 1988 Madagascar 4 14.7 CHF Primates in Peril
066 1988 Bahamas 4 30 CHF West Indian Whistling Duck
067 1988 Cameroon 4 18 CHF Drill
068 1988 Botswana  4 15 CHF Red Lechwe
072 1988 Fiji  4 21.6 CHF Tree Frog
077 1989 Benin 4 16 CHF Roseate Tern
079 1989 Indonesia 4 28 CHF Orangutan
081 1989 St. Vincent  4 5.8 CHF Parrot 
083 1989 Liechtenstein 4 7 CHF Conserv. Liechtenstein
084 1989 Kenya  4 15 CHF Giraffe
087 1989 Cook Islands 4 21.6 CHF Birds
089 1990 Guyana 4 9.5 CHF Harpy Eagle
092 1990 Azores 4 6.5 CHF San Miguel Bullfinch
094 1990 Ascension Island 4 18 CHF Frigatebird 
095 1990 Albania 4 8.5 CHF Chamois
096 1990 Honduras 4 25 CHF Geoffroy's Spider Monkey 
097 1990 Angola 4 8.5 CHF Giant Sable Antelope
098 1990 Cristmas Island 4 13.5 CHF Abbott's Booby 
## Year  Country Quantity Groth Price Specimen
100 1990 Ethiopia 4 13.7 CHF Walia Ibex 
101 1990 Trinidad and Tobago 4 16.2 CHF Scarlet Ibis
102 1990 Tonga  4 14 CHF Banded Iguana
103 1990 Montserrat 4 18 CHF Dolphins
105 1991 Kiribati  4 15.8 CHF Whale Shark and Manta Ray
106 1991 Madeira 4 9 CHF Laurel Pigeon
107 1991 Barbados 4 22 CHF Yellow Warbler
108 1991 Mozambique 4 14.8 CHF Hartebeest
112 1991 Gibraltar  4 6.5 CHF Birds
113 1991 Bolivia  4 12.5 CHF Spectacled Bear
114 1991 Equatorial Guinea 4 15.3 CHF Mandrill
115 1991 Philippines 4 14.4 CHF Eagle
116 1991 Uganda 4 8.5 CHF Afrikan Elephant
117 1991 Falkland Islands 4 13.5 CHF King Penguin
118 1991 Tristan da Cunha 4 18 CHF Gough-Bunting , Moorhen
119 1991 Malta 4 13.5 CHF Migratory Birds of Prey
122 1992 Sao Tome 4 8.5 CHF Killer Whales
123 1992 Netherlands Antilles  4 12.5 CHF White-tailed Deer
125 1992 Ecuador 4 9.3 CHF Galapagos Wildlife
126 1992 Somalia  4 27 CHF Soemmering - Speke Gazelle
127 1992 Cocos (Keeling) Islands  4 6.8 CHF Buff-banded Rail 
128 1992 Venezuela 4 10.8 CHF River Turtles
130 1992 Ireland 4 13.5 CHF Pine Marten
131 1992 Tuvalu 4 15.3 CHF Blue Coral 
132 1992 Niuafo'ou 4 21.6 CHF Megapode
133 1992 Burundi  4 15 CHF Serval
134 1992 British Antarctic Territories 4+2 12.5 CHF Wildlife
136 1992 Iceland 4 12.5 CHF Gyrfalcon
137 1993 Niue 4 18 CHF Pacific Dolphins
139 1993 Guyana 4 6 CHF Caribbean Manatee
141 1993 Gambia 4 6.5 CHF Long-tailed Pangolin
144 1993 New Zeland 4 4.8 CHF Birds
145 1993 Samoa 4 15.1 CHF Flying Foxes
148 1993 St. Helena  4 14.4 CHF Wire Bird
149 1993 Solomon Islands  4 10.8 CHF Nicobar Pigeon
151 1993 Cayman Islands  4 8 CHF Cayman Parrot
152 1993 Alderney  4 10 CHF Seashore Life
155 1993 Burkina Faso 4 18 CHF Red-fronted Gazelle
161 1994 Dominica 4 4 CHF Hercules Beetle
166 1994 Sudan 4 10.8 CHF African Wild Ass
168 1994 Sierra Leone 4 5 CHF White-necked Picathartes
173 1994 Romania 4 5 CHF Sturgeons of Romania
175 1994 Antigua and Barbuda  4 7.25 CHF Frigatebird
176 1994 Nicaragua 4 4.5 CHF Highland Guan
182 1995 Vietnam  4 5.4 CHF Asiatic Tapir
184 1995 St. Vincent 4 5 CHF Masked Booby
185 1995 Suriname 4 11.7 CHF  Little  Spotted  Cat , Jaguarundi
186 1995 Bahamas  4 5.2 CHF Kirtland's Warbler
189 1995 Maldives  4 15.3 CHF Hawksbill Turtle
194 1996 Tonga  4 17.5 CHF Humpback Whale
200 1996 Eritrea 4 9.3 CHF Beisa Oryx 
201 1996 Togo 4 9.5 CHF Duikers
202 1996 Chad 4 18 CHF North African Ostrich
204 1996 Gibraltar  4 8.5 CHF Red Kite
207 1996 Pitcairn Islands  4 6.3 CHF Henderson Island Birds
210 1997 Zaire  4 6.7 CHF Bonobo
212 1997 Nauru  4 4.8 CHF Giant Fishes 
223 1997 Anguilla  4 12 CHF West Indian Iguana 
224 1997 Fiji 4 10 CHF Monkey-Faced Bat
228 1997 Micronesia  4 8.5 CHF Butterfly Fishes
231 1998 Mali  4 8.1 CHF Crested Porcupine
235 1998 Niuafo'ou 4 12 CHF Blue crowned Lory
244 1998 Afghanistan  4 10.8 CHF Steppe Sheep
249 1999 Niue  4 7.5 CHF Nudibranches
252 1999 Benin 4 12 CHF Pythons
282 2001 Aland 4 5.5 CHF Steller's Eider
289 2001 Moldova 4 12 CHF Corncrake
290 2001 Brasil 1 S.Sheet 7.5 CHF Brasil Parrots
293 2001 Kyrgyzstan 4 8.1 CHF 40th WWF Anniversary - Overprint
298 2001 Sao Tome 4 10 CHF Olive Ridley Turtle
299 2001 Palestine 4 10.8 CHF Houbara Bustard
300 2001 Bequia 4 7.2 CHF Leatherback Turtle
302 2002 Solomon Islands 4 5.4 CHF Grey Cuscus
306 2002 Ukraine 4 2.7 CHF Leopard Snake
307 2002 Czech Republic 1 S.Sheet 1.5 CHF Large Blue Butterflies
308 2002 Tokelau 4 7.25 CHF Pelagic Thresher
309 2002 Argentina 4 3 CHF Even-toed Ungulates of Argentina
310 2002 Congo Kinshasa 4 8 CHF Grauer's Gorilla
311 2002 Madeira 4 2.8 CHF Turtle Dove
312 2002 Falkland Island 4 7.2 CHF Falkland Islands Penguins
313 2002 Aitutaki 4 6 CHF Tahitian Blue Lorikeet
Сайт управляется системой uCoz